Difference between revisions of "Identity of Kemeny's Hidden Label wines"
From Nick Jenkins
(start page.) |
(+ update from talk page on KHL 2109.) |
||
Line 6: | Line 6: | ||
! Hidden name | ! Hidden name | ||
! Winery (best guess) | ! Winery (best guess) | ||
− | ! Source Wine (best guess) | + | ! Source Wine (best guess) and comments (optional) |
|- | |- | ||
| [http://www.google.com/search?hl=en&q=KHL.5858+Kemenys&btnG=Search KHL 5858] | | [http://www.google.com/search?hl=en&q=KHL.5858+Kemenys&btnG=Search KHL 5858] | ||
Line 55: | Line 55: | ||
| Buddha's Wine | | Buddha's Wine | ||
| [http://www.buddhaswine.com.au/RedWines Custom Pinot Noir] | | [http://www.buddhaswine.com.au/RedWines Custom Pinot Noir] | ||
+ | |- | ||
+ | | [http://www.google.com/search?hl=en&q=KHL.2109+Kemenys&btnG=Search KHL 2109] | ||
+ | | Reserve Victoria Shiraz 2004 | ||
+ | | [http://www.google.com/search?hl=en&q=%22James+Gosper%22+site%3Aau+wine&btnG=Search James Gosper] | ||
+ | | [http://www.greenpointwines.com/ Green Point Wines] | ||
+ | | [http://www.greenpointwines.com.au/stillwines.asp?stillWinesID=6 2004 Victoria Shiraz]. Won gold medal at the Decanter World Wine Awards in 2006. | ||
|} | |} | ||
Revision as of 03:19, 7 July 2008
This is a best-guess list of possible sources for Kemeny's Hidden Label wines. It is not a complete list, but you are welcome to update or expand on it:
Code | Description | Hidden name | Winery (best guess) | Source Wine (best guess) and comments (optional) |
---|---|---|---|---|
KHL 5858 | Barossa Valley Grenache Mourvedre Shiraz 2004 | ?? | Torbreck | A custom mix of Torbreck 2004 vintage Grenache, Shiraz and Mataro |
KHL 2200 | Orange Botrytis Semillon 2004 | David Lowe | Lowe | Closest match is: 2006 Tinja Botrytis Semillon |
KHL 2889 | Adelaide Hills Cabernet Sauvignon 2006 | Paul Drogemuller | Protero Wines? Mopeta Wines? Paracombe Wines? | Maybe the "2006 Cabernet Sauvignon" from Protero Wines. |
KHL 1170 | Borossa Valley Marsanne Viognier 2006 | David Powell | Torbreck | Custom - closest similar wine listed on web site is the "2006 Rousanne/Marsanne". |
KHL 1937 | Central Victoria Shiraz Viognier 2005 | Terry Barnett | Tallarook | Custom - closest similar wine listed on web site is the "2004 Shiraz Viognier". |
KHL 1176 | Mansfield Riesling 2006 | Barwite Vineyards | Barwite Vineyards | Barwite Riesling 2006 |
KHL 3104 | Yarra Valley Reserve Chardonnay 2006 | Peter Wilson | Yarra Yering | Yarra Yering Chardonnay. |
KHL 3651 | Yarra Valley M Block 6 Pinot Noir 2006 | Stuart Wines Co | Buddha's Wine | Custom Pinot Noir |
KHL 2109 | Reserve Victoria Shiraz 2004 | James Gosper | Green Point Wines | 2004 Victoria Shiraz. Won gold medal at the Decanter World Wine Awards in 2006. |
If you have any additions or updates or corrections to this list, then you are most welcome to add them.
The content of this page is dual-licensed under the GFDL and the CC-By-SA-v2 licenses, and any additions to it are also assumed to be under those dual free-content licenses.